Features:
* Animal Type: cat, dog, horse, mouse, rat, rabbit, pig, cow, monkey, sheep, user-defined settings
* 7 inch Color LCD , Touch screen
* Flow cell and Cuvette test mode compatible
* Real time curve showing
* 7 wavelength , 90 test item pre-programmed
* Memory for 10,000 sample results
* Light source hibernate function making lamp life longer
* RS232 interface, PC connecting
* 10 incubator positions and 3 timers
Specification:
Specification | Description |
---|---|
Animal Type | Cat, Dog, Horse, Mouse, Rat, Rabbit, Pig, Cow, Monkey, Sheep, User-defined settings |
Test Mode | Kinetic, End point, Two point, Absorbance |
Wavelength | 7 standard filters, 340, 405, 492, 510, 546, 578, 630 nm, 1 free position Wavelength |
Precision | ±2 nm, width <=10nm |
Absorbance Range | 0-4.500 Abs |
Absorbance Precision | outside 0.0001 Abs, inside 0.00001 Abs carry over: < 1% |
Repeatability CV | <1% |
Sample Volume | 0-3000 uL (>=500uL recommend) |
Data Storage | >=10000 |
Quality Control Curve | X SD CV% L-J quality control curve for every test item |
Flow Cell | 32 uL quartz glass |
Lamp | Philips 6V 10W Halogen Lamp with long life |
CPU | ARM series high-speed micro CPU |
Printer | Internal thermal sensitive printer |
Interface | RS-232 |
Work Environment | Temperature 0°C - 40°C, Humidity: 80% |
Power Supply | 100-240VAC, 50-60Hz, 100VA |
Dimension | 340(L)*270(W)*160(H) |
Weight | 5 kg |
ACCU VISION
(Sk 3002B1 veterinary)
Semi-auto Chemistry Analyzer
Veterinary
Product Quote
Our team is dedicated to helping you find the right solution for your needs. By filling out the form below, we will help you compare products and find the best fit for you. Our team will get in touch with you shortly after you submit the form .