Features:
● Pre progammed for 8 animals plus addition 4 user- defined animals
● 3-part differentiation of WBC, 23 parameters, up to 35 samples test per hour
● Electrical resistance for counting and SFT method of Hemaglobin
● Low sample comsumption: venous 9.8 ul, prediluted 20 ul for twice testing one time
● 8.4” color TFT, Windows interface all testing parameter displayed simultaneously
● Windows operation system graphical buttons mouse and keyboard operation
● Automatic diluting, mixing, rinsing and clog clearing
● Automatically sample probe cleanning (inside and outside)
● Large storage capacity: up to 10,000 samples +3 histograms
● Internal thermal-sensitive printer or external printer.
● RS232 interface, PC connecting
Specification:
Specification | Description |
---|---|
Animal Type | cat, dog, horse, mouse, rat, rabbit, pig, cow, monkey, sheep, plus 4 user-defined animal settings |
Methodology | Electrical resistance for counting, hemiglobincyanide method, and SFT method for hemoglobin |
Parameter | 3-part differentiation of WBC; 20 parameters and 3 color histograms (WBC, RBC, PLT) |
Work Mode | Single Channel + unique Hemoglobin test system |
Sample Volume | 9.8 uL for Venous and capillary mode, 20 uL prediluted mode |
Throughput | More than 35 samples per hour, operatable 24 hours a day, auto sleeping and waking-up functions |
Storage | Up to 100,000 sample results including histograms can be stored, convenient for inquiry and management of history data |
Operation Language | English |
QC Control | X-B, L-J, X, SD, CV% |
Reference Value Setting | Male, Female, Children, Neonate |
Input / Output | RS232, parallel printer and keyboard |
Graphic thermal printer with various printing format, optional external printer | |
Temperature | 18°C - 30°C, wet <= 10-90% |
Power Supply | 220V + 22VAC, 50 + 1HZ |
Dimension | 33 cm (L) * 38 cm (W) * 43 cm (H) |
Weight | 20 KG |
Precision :
Parameters | Range | Parameters | Range |
---|---|---|---|
WBC | 0.0 - 99.9x109/L | GRAN# | 0 - 99.9x109/L |
RBC | 0.0 - 9.99x1012/L | HCT | 0.0 - 100.0% |
HGB | 0.0 - 300g/L | MCH | 0.0 - 999.9pg |
PLT | 0 - 3000x109/L | MCHC | 0.0 - 999.9g/L |
MCV | 0 - 250fL | RDW-SD | 0.0 - 99.9fL |
LYM% | 0 - 100% | RDW-CV | 0.0 - 99.9% |
MID% | 0 - 100% | PDW | 0.0 - 30.0% |
GRAN% | 0 - 100% | MPV | 0.0 - 30.0fL |
LYM# | 0 - 99.9x109/L | PCT | 0.0 - 9.99% |
MID# | 0 - 99.9x109/L | P-LCR | 0.0 - 99.9% |
Parameters:
WBC, Lymph#, Mid#, Gran#, Lymph%, Mid%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, L-PCR
3- histograms : WBC, RBC and PLT
ACCU VISION
(SK 8800 vet)
Full-auto Hematology Analyzer
Veterinary
Product Quote
Our team is dedicated to helping you find the right solution for your needs. By filling out the form below, we will help you compare products and find the best fit for you. Our team will get in touch with you shortly after you submit the form .