Features:
● 3-part differentiation of WBC, 23 parameters,
● 8.4” color TFT screen,all testing parameter displayed simultaneously
● Double channel counter,up to 60 samples test per hour
● Sample volume : venous 9.8 ul, prediluted 20 ul for twice testing
● Windows operation system, mouse and keyboard operation
● Automatically sample probe cleanning (inside and outside)
● Large storage capacity: up to 100,000 samples +3 histograms
● Internal thermal-sensitive printer or external printer.
● Electrical resistance for counting and SFT method of Hemaglobin
● RS232 interface, PC connecting
Main Technical Specification :
Specifications | Details |
---|---|
Methodology | Electrical resistance for counting, hemiglobincyanide method, and SFT method for hemoglobin |
Parameter | 3-part differentiation of WBC; 20 parameters and 3 color histograms (WBC, RBC, PLT) |
Work Mode | Double Channel + unique Hemoglobin test system |
Sample Volume | 9.8 uL for Venous and capillary mode, 20 uL prediluted mode |
Throughput | More than 60 samples per hour, operatable 24 hours a day, auto sleeping and waking-up functions |
Storage | Up to 100,000 sample results including histograms can be stored, convenient for inquiry and management of history data |
Operation Language | English |
QC Control | X-B, L-J, X, SD, CV% |
Reference Value Setting | Male, Female, Children, Neonate |
Input / Output | RS232, parallel printer, and keyboard |
Graphic thermal printer with various printing format, optional external printer | |
Temperature | 18°C – 30°C, wet <= 10-90% |
Power Supply | 220V + 22VAC, 50 + 1HZ |
Dimension | 33cm (L) * 38cm (W) * 43cm (H) |
Weight | 20 KG |
Precision :
Parameters | Range | Parameters | Range |
---|---|---|---|
WBC | 0.0 - 99.9x109/L | GRAN# | 0 - 99.9x109/L |
RBC | 0.0 - 9.99x1012/L | HCT | 0.0 - 100.0% |
HGB | 0.0 - 300g/L | MCH | 0.0 - 999.9pg |
PLT | 0 - 3000x109/L | MCHC | 0.0 - 999.9g/L |
MCV | 0 - 250fL | RDW-SD | 0.0 - 99.9fL |
LYM% | 0 - 100% | RDW-CV | 0.0 - 99.9% |
MID% | 0 - 100% | PDW | 0.0 - 30.0% |
GRAN% | 0 - 100% | MPV | 0.0 - 30.0fL |
LYM# | 0 - 99.9x109/L | PCT | 0.0 - 9.99% |
MID# | 0 - 99.9x109/L | P-LCR | 0.0 - 99.9% |
Parameters:
WBC, Lymph#, Mid#, Gran#, Lymph%, Mid%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, L-PCR
3- histograms : WBC, RBC and PLT
ACCU VISION
(Sk 9000)
Hematology Analyzer
Full-auto
Double Chamber
Product Quote
Our team is dedicated to helping you find the right solution for your needs. By filling out the form below, we will help you compare products and find the best fit for you. Our team will get in touch with you shortly after you submit the form .