Features:
● 3-part differentiation of WBC, 24 parameters, up to 60 samples test per hour
● Electrical resistance for counting and SFT method of Hemaglobin
● Low sample comsumption: venous 9.8 ul, prediluted 20 ul for twice testing one time
● 8.4”inches color touch screen,Windows interface all testing parameter displayed simultaneously
● Windows operation system graphical buttons mouse and keyboard operation
● Automatic diluting, mixing, rinsing and clog clearing
● Automatically sample probe cleanning (inside and outside)
● Large storage capacity: up to 10,000 samples +3 histograms
● Internal thermal-sensitive printer or external printer.
● RS232 interface, PC connecting
Specification:
Specifications | Details |
---|---|
Methodology | Electrical resistance for counting, hemiglobincyanide method, and SFT method for hemoglobin |
Parameter | 3-part differentiation of WBC; 21 parameters and 3 color histograms (WBC, RBC, PLT) |
Work Mode | Double Channel + unique Hemoglobin test system |
Sample Volume | 9.8 uL for Venous and capillary mode, 20 uL prediluted mode |
Throughput | More than 60 samples per hour, operatable 24 hours a day, auto sleeping and waking-up functions |
Storage | Up to 100,000 sample results including histograms can be stored, convenient for inquiry and management of history data |
Operation Language | English |
QC Control | X-B, L-J, X, SD, CV% |
Reference Value Setting | Male, Female, Children, Neonate |
Input / Output | RS232, parallel printer, and keyboard |
Graphic thermal printer with various printing format, optional external printer | |
Temperature | 18°C – 30°C, wet <= 10-90% |
Power Supply | 220V + 22VAC, 50 + 1HZ |
Dimension | 33cm (L) * 38cm (W) * 43cm (H) |
Weight | 20 KG |
Precision:
Parameters | Linear Range | CV% |
---|---|---|
WBC | 7.0 ~ 15.0 × 109/L | ≤ 2 |
WBC | 4.0 ~ 6.9 × 109/L | ≤ 3.5 |
RBC | 3.50 ~ 6.5 × 1012/L | ≤ 1.5 |
HGB | 100 ~ 180 g/L | ≤ 1.5 |
MCV | 70.0 ~ 110.0 fL | ≤ 0.5 |
PLT | 150 ~ 500 × 109/L | ≤ 4 |
PLT | 100 ~ 149 × 109/L | ≤ 5 |
Parameters:
WBC, Lymph#, Mid#, Gran#, Lymph%, Mid%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR, P-LCC
3- histograms : WBC, RBC and PLT
ACCU VISION
(SK 9600)
Full-auto Hematology Analyzer
Touch Screen
Product Quote
Our team is dedicated to helping you find the right solution for your needs. By filling out the form below, we will help you compare products and find the best fit for you. Our team will get in touch with you shortly after you submit the form .